Heater prices
VAT 24% included
VAT 24% included
Model | Watt | HxWxD | Price |
---|---|---|---|
NTL4T 05 | 500w | 400x525x55 | 173€ |
NTL4T 07 | 750w | 400x625x55 | 180€ |
NTL4T 10 | 1000w | 400x725x55 | 190€ |
NTL4T 12 | 1250w | 400x925x55 | 210€ |
NTL4T 15 | 1500w | 400x1025x55 | 225€ |
NTL4T 20 | 2000w | 400x1125x55 | 259€ |
Castors feet | 25€ |
Model | Watt | HxWxD | Price |
---|---|---|---|
NTL2N 07 | 750w | 200x1025x55 | 245€ |
NTL2N 10 | 1000w | 200x1325x55 | 265€ |
NTL2N 12 | 1250w | 200x1525x55 | 290€ |
Castors feet | 29€ |
Model | Color | Price |
---|---|---|
NDG4 102 Clip On Glass 1500W [400mm] | Antracite | 55€ |
NDG4 112 Clip On Glass 2000W [400mm] | Antracite | 59€ |
NDG4 102 Clip On Glass 1500W [400mm] | Retro Blue | 55€ |
NDG4 112 Clip On Glass 2000W [400mm] | Retro Blue | 59€ |
Compatible with NTL4T – NUL4T models
With the NOBØ EcoHub you have full control over the NOBØ convectors. With the NOBØ Energy Control app for iOS and Android you can remotely control when the heaters come on. You can create home heating programs tailored to your family’s lifestyle and schedules. NOBØ EcoHub is compatible with NOBØ NTL4T & NTL2N heaters.
Model | Watt | HxWxD | Price |
---|---|---|---|
MAXI Heat & Cool | 1350/2500w | 69,4x27x27 | 229€ |
EvoRad Bluetooth 2kW (oil free) | 2000w | 30,6x63,6x48,4 | 190€ |
Model | Watt | HxWxD | Price |
---|---|---|---|
TRP 100 W white | 1000w | 1088x465x113 (25) | 438€ |
Model | Watt | HxWxD | Price |
---|---|---|---|
NUL4T 05 | 500w | 400x425x115 | 185€ |
NUL4T 15 | 1500w | 400x625x115 | 220€ |
NUL4T 20 | 2000w | 400x925x115 | 250€ |
NUL4T 24 | 2400w | 400x925x115 | 265€ |
Castors feet | 25€ |